At the end of 1949, production began and, at the same time, SAAB wrote the first page of its thirty-year history in rallying.
The debut took place at the Östergötland Runt, less than a month after production started, and the driver K. G. Svedberg won the overall event.
From that moment on, SAAB drivers achieved many victories.
New car brands appeared in the world of rallying, only to disappear a few years later.
No other manufacturer remained active in rallying as long as SAAB, which saw rallying as a tool to accelerate technical development.
For this reason, the rally cars were always kept as close as possible to the production models.
Svedberg’s first victory convinced the Norwegian rally star, Greta Molander, to drive a SAAB 92 in her tenth Monte Carlo Rally.
Greta finished 55th overall, eighth in her category, and second in the women’s ranking, while the newcomers Svedberg and Mellde placed sixth.
Although SAAB didn’t win every rally it entered, drivers such as Mellde, Svedberg, Molander, and Nyström proved that the 92 was a tough and reliable car.
Since Mellde was in charge of development, any shortcomings revealed during competitions were quickly addressed, and the production cars were accordingly improved.
This fast transfer of technical data from the competition world to the production line was a philosophy SAAB consistently followed, convinced that racing improved the final product.
Numerous were the victories achieved by drivers such as Greta Molander, Rolf Mellde, K.G. Svedberg, Erik Carlsson, Carl-Magnus Skogh, and Stig Blomqvist, to name just a few.
Summary of Rally Results
| Sintesi dei Risultati nei Rally | ||
| 1951 | Swedish Rally to the Midnight Sun | 1^ posto assoluto classe femminile |
| 1952 | Monte Carlo Rally | 1^ posto assoluto classe femminile |
| 1953 | Tulip Rally | 1^ posto assoluto classe femminile |
| Swedish Rally to the Midnight Sun | 1^ posto assoluto classe femminile | |
| Viking Rally | 1^ posto assoluto classe femminile | |
| Swedish Championship | 1^ posto assoluto classe femminile | |
| European Rally Championship | 1^ posto assoluto classe femminile | |
| 1955 | Tulip Rally | 1^ posto assoluto classe femminile |
| 1956 | Viking Rally | 1^ posto assoluto classe femminile |
| Wiesbaden Rally | 1^ assoluto | |
| Tour d’Europe Continental | 2 ^assoluto | |
| Great American Mountain RallY | 1^ assoluto | |
| Rally de Corse | 1^ assoluto | |
| 1957 | Viking Rally | 1^ posto assoluto classe femminile |
| Finnish Rally | 1^ assoluto | |
| Acropolis Rally | 2 ^assoluto | |
| Adriatic Rally | 1^ assoluto | |
| European Rally Championship | 1^ assoluto | |
| 1958 | Monte Carlo Rally | 2^ posto assoluto classe femminile |
| Sestriere Rally | 1^ posto assoluto classe femminile | |
| Swedish Rally to the Midnight Sun | 1^ posto assoluto classe femminile | |
| Great Florida Rally | 1^ assoluto | |
| Viking Rally | 1^ posto assoluto classe femminile | |
| Lourenco-Marques Rally | 2^ assoluto | |
| 1959 | Canadian International Rally | 1^ assoluto |
| Swedish Rally to the Midnight Sun | 1^ assoluto | |
| Wiesbaden Rally | 1^ assoluto | |
| West Flandre Rally | 1^ assoluto | |
| Viking Rally | 2^ assoluto | |
| German Rally | 1^ assoluto | |
| Portuguese Rally | 4^ assoluto | |
| 1960 | Circuita da Fortalesa | 2^ assoluto |
| Finnish Snow Rally | 1^ assoluto | |
| Swedish Rally | 1^ assoluto | |
| Rally 500 | 1^ assoluto | |
| Finnish Rally | 1^ assoluto | |
| Polish Rally | 2^ assoluto | |
| Viking Rally | 1^ assoluto | |
| RAC Rally | 1^ assoluto | |
| Acropolis Rally | 2^ assoluto | |
| Nordic Championship | 1^ | |
| 1961 | Canadian Winter Rally | 1^ assoluto |
| Finnish Snow Rally | 1^ assoluto | |
| Norwegian Winter Rally | 1^ assoluto | |
| Acropolis Rally | 1^ assoluto | |
| Monte Carlo Rally | 4^ assoluto | |
| Swedish Rally to the Midnight Sun | 1^ assoluto | |
| Polish Rally | 2^ assoluto | |
| Rally of the Thousand Lakes | 4^ assoluto | |
| RAC Rally | 1^ assoluto | |
| Nordic Championship | 1^ | |
| 1962 | Monte Carlo Rally | 1^ assoluto |
| Tulip Rally | 4^ assoluto | |
| Acropolis Rally | 2^ assoluto | |
| Swedish Rally to the Midnight Sun | 3^ assoluto | |
| Rally of the Thousand Lakes | 3^ assoluto | |
| RAC Rally | 1^ assoluto | |
| Finnish Snow Rally | 1^ assoluto | |
| Canadian Winter Rally | 3^ assoluto | |
| East African Safari Rally | 3^ assoluto | |
| 1963 | Monte Carlo Rally | 1^ assoluto |
| Rally of the Thousand Lakes | 1^ assoluto | |
| RAC Rally | 3^ assoluto | |
| Canadian Winter Rally | 3^ assoluto | |
| Finnish Snow Rally | 2^ assoluto | |
| Norwegian Winter Rally | 3^ assoluto | |
| Swedish Rally to the Midnight Sun | 2^ assoluto | |
| Vltava Rally | 1^ assoluto | |
| Spa-Sofia-Liege | 2^ assoluto | |
| 1964 | Monte Carlo Rally | 3^ assoluto |
| Rally dei Fiori | 2^ assoluto | |
| East African Safari Rally | 2^ assoluto | |
| Coupes des Alpes | 2^ assoluto | |
| Polish Rally | 2^ assoluto | |
| Spa-Sofia-Liege | 2^ assoluto | |
| Geneva Rally | 2^ assoluto | |
| 1965 | Monte Carlo Rally | 3^ assoluto |
| Swedish Rally | 2^ assoluto | |
| Acropolis Rally | 2^ assoluto | |
| Polish Rally | 3^ assoluto | |
| Gulf Rally | 2^ assoluto | |
| RAC Rally | 3^ assoluto | |
| 1966 | Swedish Rally | 1^ assoluto |
| Norwegian Winter Rally | 1^ assoluto | |
| Tulip Rally | 1^ di classe | |
| Acropolis Rally | 1^ di classe | |
| Gulf Rally | 1^ assoluto | |
| Vltava Rally | 1^ di classe | |
| Rally of the Thousand Lakes | 1^ di classe | |
| Coupes des Alpes | 1^ di classe | |
| Lyon-Charbonniere | 1^ di classe | |
| Geneva Rally | 1^ di classe | |
| Rally Volta a Portugal | 1^ di classe | |
| Ethiopian Highland Rally | 2^ assoluto | |
| Angola Rally | 1^ assoluto | |
| Rally of Libya | 1^ di classe | |
| Malaysian Rally | 1^ assoluto | |
| Swedish Championship | 1^ | |
| 1967 | Riihimaki Rally | 1^ assoluto |
| Swedish Rally | 2^ assoluto | |
| Norwegian Winter Rally | 1^ assoluto | |
| Finnish Hankiralli | 1^ assoluto | |
| Scottish Rally | 3^ assoluto | |
| Gulf Rally | 4^ assoluto | |
| Vltava Rally | 1^ assoluto | |
| Rally of the Thousand Lakes | 2^ assoluto | |
| Norwegian Rally | 1^ assoluto | |
| 1968 | Swedish Rally | 2^ assoluto |
| Finnish Hankiralli | 1^ assoluto | |
| Norwegian Winter Rally | 1^ assoluto | |
| Scottish Rally | 4^ assoluto | |
| Gulf Rally | 3^ assoluto | |
| Vltava Rally | 2^ assoluto | |
| Rally of the Thousand Lakes | 2^ assoluto | |
| Norwegian Rally | 1^ assoluto | |
| RAC Rally | 1^ assoluto | |
| Swedish Championship, T | 1^ | |
| Swedish Championship, Rally | 1^ | |
| 1969 | Norwegian Winter Rally | 1^ assoluto |
| Finnish Hankiralli | 1^ assoluto | |
| Riihimaki Rally | 1^ assoluto | |
| Scottish Rally | 1^ assoluto | |
| Gulf Rally | 1^ assoluto | |
| Norwegian Autumn Rally | 1^ assoluto | |
| Baja 1OOO | 3^ assoluto | |
| RAC Rally | 2^ assoluto | |
| 1970 | KAK Rally | 2^ assoluto |
| Norwegian Winter Rally | 1^ assoluto | |
| Norwegian Sorland Rally | 1^ assoluto | |
| Swedish Championship | 1^ | |
| 1971 | KAK Rally | 1^ assoluto |
| Finnish Hankiralli | 1^ assoluto | |
| Norwegian Winter Rally | 1^ assoluto | |
| International Police Rally | 1^ assoluto | |
| Rally of the Thousand Lakes | 1^ assoluto | |
| RAC Rally | 1^, 3^, 7^ e squadra | |
| Swedish Championship, Rally | 1^ | |
| Swedish Championship, T | 1^ | |
| Irish Rally | 1^ (Gruppo 2) | |
| 1972 | KAK Rally | 1^ assoluto |
| Finnish Hankiralli | 1^ assoluto | |
| Rally of the Thousand Lakes | 1^ (Gruppo 2) | |
| Swedish Championship, T | 1^ assoluto | |
| RAC Rally | 1^ assoluto | |
| Scandinavian Championship | 1^ | |
| 1973 | Bergslagsrally | 1^ assoluto |
| KAK Rally | 1^ e 2^ assoluto | |
| Finnish Hankiralli | 1^ e 3^ assoluto | |
| Swedish Championship, Rally | 1^, 2^ e 3^ assoluto | |
| Cyprus Rally | 1^ assoluto | |
| 1974 | Arctic Rally | 1^ e 2^assoluto |
| Jemt Rally | 1^ e 2^assoluto | |
| European Rallycross Championship | 1^ e 2^assoluto | |
| RAC Rally | 2^ assoluto | |
| Swedish Championship, Rally, Special Class | 1^ | |
| 1975 | Bergslagsrally | 1^ e 3^ assoluto |
| Riihimaki Rally, Finland | 1^ e 2^assoluto | |
| Arctic Rally, Finland | 1^, 2^ e 3^ assoluto | |
| KAK Rally | 2^ e 4^ assoluto | |
| Finnish Hankiralli | 1^, 2^ e 4^ assoluto | |
| Rally of the Thousand Lakes | 2^ e 4^ assoluto | |
| Swedish Championship, Rally, Special Class | 1^ e 2^ | |
| Finnish Championship, Rally | 1^, 2^ e 3^ | |
| 1976 | Bergslagsrally | 1^ assoluto |
| Boucles-de-Spa, Belgium | 1^ assoluto | |
| Arctic Rally, Finland | 1^ assoluto | |
| International Swedish Rally | 1^ e 2^assoluto | |
| Finnish Hankiralli | 1^ assoluto | |
| Sachs-Baltic Rally, Germany | 2^ assoluto | |
| Munich-Vienna-Budapest Rally Car and Driver Challenge | 2^ assoluto | |
| Lime Rock, USA | 1^ assoluto | |
| RAC Rally | 2^ assoluto | |
| Swedish Championship, Rally, Special | 1^ assoluto | |
| Finnish Championship, Rally | 1^ assoluto | |
| 1977 | Bergslagsrally | 1^ assoluto |
| Swedish Rally | 1^ assoluto | |
| Perce Neige Rally, Canada | 1^ assoluto | |
| Finnish Hankiralli | 1^ assoluto | |
| 1978 | Castrol International Rally, Australia | 2^ assoluto |
| Piston-les-Wapitis, Canada | 1^ assoluto | |
| La Jornada Trabajosa , USA | 1^ assoluto | |
| Baise des Chaleurs, Canada | 1^ di classe e 2^assoluto | |
| Swedish Championship | 1^ (gruppo 4) | |
| Swedish Championship, Standard A | 1^ | |
| Swedish Championship, Standard B | 1^ e 2^ | |
| National Championship in Showroom Stock, USA | 1^, 2^,3 ^, 4^ e 5^ | |
| 1979 | Swedish Rally | 1^ assoluto |
| Mintex Rally | 1^ assoluto | |
| Ulster Rally | 3^ assoluto | |
| Rallysprint (TV) | 2^ assoluto | |
| South Swedish Rally | 1^ assoluto | |
| Little Le Mans, USA | 1^ assoluto | |
| Baja 1000 | 1^ di classe | |
| Canadian Championship Rally | 1^ classe produzione | |
| National Championship in Showroom Stock, Class A, USA | 1^ | |
| National Championship in Showroom Stock, Class B, USA | 1^ | |
| Swedish Championship, Standard B | 1^ | |
| 1980 | Bergslagsrally | 1^ e 2^assoluto |
| Boucles-de-Spa, Belgium | 1^ assoluto | |
| Swedish Rally | 2^ assoluto | |
| Rally Costa Smeralda, Italy | 2^ assoluto | |
| South Swedish Rally | 1^ assoluto | |
| Longest Day, 24-hour Showroom, Stock Race, USA | 1^ assoluto | |
| 1st overall Rallysprint (TV) | 3^ assoluto |
At the end of 1980, Saab decided to shut down its racing department and officially end the factory’s active participation in international rallies and similar events.
In 1980, the focus had shifted to other priorities.
Saab was establishing itself among the world’s most prestigious car manufacturers and was competing primarily in the upper market segment.